MSE PRO Arc/Spark Optical Emission Spectrometer for Comprehensive Metal Analysis
SKU: MA2692
MSE PRO™ Arc/Spark Optical Emission Spectrometer for Comprehensive Metal Analysis
Overview
The MSE PRO Arc/Spark Optical Emission Spectrometer offers a full-range solution for the entire metals industry. It utilizes advanced full-digital technology, replacing traditional bulky photomultiplier tube (PMT) systems to align with the latest international spectrometer standards.
Equipped with a vacuum optical chamber, a fully digital excitation light source, high-performance CCD detectors, and a high-speed data acquisition system, the instrument delivers exceptional performance, ultra-low detection limits (LOD), long-term stability, and excellent repeatability. Its analytical precision meets rigorous laboratory standards, ensuring stable and reliable results.
This spectrometer is widely used in metallurgy, foundries, and precision machining industries for quality control of incoming and outgoing materials.
Key Features
- The MSE PRO Arc/Spark Optical Emission Spectrometer is equipped with an optimized vacuum optical system featuring automatic light-path correction and a compact single-board lens design integrated within a sealed optical chamber. Advanced vacuum anti-oil-returning technology ensures long-term optical stability and minimal maintenance.
- Its innovative Open-Access Inspire stand, combined with injection electrode technology and an integrated gas channel block, enhances analytical precision and operational convenience. The system utilizes a fully digital Inspire light source and high-speed data acquisition platform, with Ethernet connectivity for efficient data transfer.
- Pre-set calibration curves and intelligent software—available in multiple national languages—enable rapid, multi-matrix metal analysis with exceptional accuracy, speed, and ease of use.
Technical Specification
Optical System |
|
| Focal Length | 400mm |
| Wavelength range | 165~589nm (Extendable) |
| Detector | High resolution CCD Multi detectors |
| Degree of vacuum | Auto control within 6-20 pa |
| Pixel resolution | 30pm |
| Grating line | 2400/mm |
| First order spectral line dispersion rare | 1.2nm/mm |
| Average resolution ratio | 10pm/pixel |
| Full spectrum | |
| Light room temperature is controlled automatically | |
Spark Source |
|
| Type | Digital arc and spark source |
| Spark frequency | 100-1000HZ |
| Discharge current | 1-400A |
| Ignition voltage | >15000V |
| Excitation light | High energy precombustion technology HEPS |
Spark Stand |
|
| Processor | High-speed data synchronization acquisition and processing |
| Electrode | Tungsten electrode technology |
| Make up | Thermal deformation self-compensation design |
| Argon flushed with minimal consumption of Argon | |
| Spray discharge electrode technology | |
| Adjustable electrode technology | |
Others |
|
| Measurable elements | Fe, Al, Cu, Ni, Ti, Co, Zn, Sn, Mg, Pb etc |
| Power Supplies | 110V/60Hz |
| Dimension | 800mm(L)*700mm*470mm(H) |
| weight | 100kg |
| Storage temperature | 0℃-45℃ |
| Operating temperature | 10℃-35℃, 23±2℃ is recommended |
| Power | AC220V/50Hz(Customized) |
| Power consumption | Excitation:700W/Stand by:100W |
| Argon quality | 99.999%, Argon pressure≥4Mpa |
| Argon consumption | 5L/min during spark mode |
| Interface | Ethernet data transmission based on DM9000A |
Supply List
| Item | Specifications | QTY | Unit |
| Optical Emission Spectrometer | 1 | Set | |
| Business computer | 1 | Set | |
| Printer | 1 | Set | |
| Tungsten electrode | 1 | Pc | |
| Electrode pressure spring | 1 | Pc | |
| The electrode fixed screw | 2 | Pcs | |
| Electrode brush | Φ6 | 2 | Pcs |
| Lens holder sealing ring | Φ16×2.65 | 2 | Pcs |
| Lens holder sealing ring | Φ72×2.65 | 1 | Pc |
| Exhaust gas filter core | 1 | Pc | |
| Degreasing cotton | 15 | G | |
| Power socket | 1 | Pc | |
| M2 Internal hexagonal wrench | 1 | Set | |
| M4 Internal hexagonal wrench | 1 | Set | |
| Long handle phillips screwdriver | 1 | Pc | |
| 13—15 fixed wrench | 1 | Pc | |
| Spark machine screw | M6 | 4 | Pcs |
| Fuse | 10A | 2 | Pcs |
| Argon gas pressure reducing valve | 1 | Pc | |
| Argon gas pipeline | 2 | M | |
| Exhaust pipe | 1 | Pc | |
| Gas bottle | 1 | Pc | |
| Print paper | 1 | Pc | |
| Spectrometer manual | 1 | Set |
Supply list
| Item | Specifications | QTY | Unit |
| Optical Emission Spectrometer | 1 | Set | |
| Business computer | 1 | Set | |
| Printer | 1 | Set | |
| Tungsten electrode | 1 | Pc | |
| Electrode pressure spring | 1 | Pc | |
| The electrode fixed screw | 2 | Pcs | |
| Electrode brush | Φ6 | 2 | Pcs |
| Lens holder sealing ring | Φ16×2.65 | 2 | Pcs |
| Lens holder sealing ring | Φ72×2.65 | 1 | Pc |
| Exhaust gas filter core | 1 | Pc | |
| Degreasing cotton | 15 | G | |
| Power socket | 1 | Pc | |
| M2 Internal hexagonal wrench | 1 | Set | |
| M4 Internal hexagonal wrench | 1 | Set | |
| Long handle phillips screwdriver | 1 | Pc | |
| 13—15 fixed wrench | 1 | Pc | |
| Spark machine screw | M6 | 4 | Pcs |
| Fuse | 10A | 2 | Pcs |
| Argon gas pressure reducing valve | 1 | Pc | |
| Argon gas pipeline | 2 | M | |
| Exhaust pipe | 1 | Pc | |
| Gas bottle | 1 | Pc | |
| Print paper | 1 | Pc | |
| Spectrometer manual | 1 | Set |
MSE Supplies offers a wide range of laboratory spectrometers. Contact us for more information