ITPR2 Polyclonal Antibody Store at -20°C
SKU: E-AB-13345-200
ITPR2 Polyclonal Antibody Store at -20°C
| SKU # | E-AB-13345 |
| Reactivity | Human |
| Host | Rabbit |
| Applications | IHC |
Product Details
| Isotype | IgG |
| Host | Rabbit |
| Reactivity | Human |
| Applications | IHC |
| Clonality | Polyclonal |
| Immunogen | Synthetic peptide of human ITPR2 |
| Abbre | ITPR2 |
| Synonyms | 4, 5-trisphosphate receptor, 5-trisphosphate receptor type 2, IP3 R2, IP3 receptor, IP3 receptor isoform 2, IP3R 2, IP3R2, ITPR 2, ITPR2, Inositol 1, Inositol 1 4 5 trisphosphate receptor type 2, Inositol 145 trisphosphate receptor type 2, InsP3 R2, InsP3R2, Itpr2, Typ |
| Swissprot | |
| Cellular Localization | Endoplasmic reticulum membrane. |
| Concentration | 0.9 mg/mL |
| Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
| Purification Method | Affinity purification |
| Research Areas | Cancer, Metabolism, Signal Transduction |
| Conjugation | Unconjugated |
| Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
| Shipping | The product is shipped with ice pack, upon receipt, store it immediately at the temperature recommended. |
Related Reagents
| Applications | Recommended Dilution |
| IHC | 1:50-1:200 |
Background
Inositol 1,4,5-triphosphate (IP3) functions as a second messenger for a myriad of extracellular stimuli including hormones, growth factors and neurotransmitters. Receptor tyrosine kinases indirectly increase the intracellular levels of IP3 through the activation of phospholipases such as phospholipase C (PLC), which convert phosphatidylinositol-4,5 bisphosphate into IP3 and diacylglycerol (DAG). The inositol 1,4,5-triphosphate receptor, IP3R, acts as an inositol triphosphate (IP3)-gated calcium release channel in a variety of cell types. Three IP3 receptor subtypes have been described and are designated IP3R-I, IP3R-II and IP3R-III. IP3R-I is the predominant IP3R subtype expressed in neuronal tissues and the central nervous system, but is also expressed at high levels in the liver.