Case of 6 to 24 NEST Erlenmeyer Flasks
Product details:
Erlenmeyer flasks are widely used for titration, recrystallization and microbial cultures. Nest Erlenmeyer flasks used in cell culture are sterilized and have two cap options: plug seal and vent cap. The vent cap can enhance gas exchange during incubation and shaking. The use of minimal liquid volumes, typically no more than one fifth of the total flask volume, and baffles molded into the flask's internal surface both serve to maximize gas transfer and promote chaotic mixing when the flasks are shaken. They are ideal for shaker culture applications.
Features:
• PETG Bottle & HDPE Cap
• Sterilized by E-Beam, Non-pyrogenic
• Non-toxic and environmentally friendly.
• Packaged in sterile bags
• Vent caps with 0.22um hydrophobic filters for gas exchange without contamination
SKU# | Volume (mL) | Height (mm) | Bottleneck Diameter (mm) | Bottom Diameter (mm) | Cap Style | /Case | Nest Stock# |
LS0061 | 125 | 106.8 | 34 | 66 | Plug Seal | 24 | 781001 |
LS0062 | 250 | 137.8 | 34 | 83 | Plug Seal | 12 | 782002 |
LS0063 | 500 | 175.8 | 39 | 101 | Plug Seal | 12 | 783001 |
LS0064 | 1000 | 213.3 | 39 | 127 | Plug Seal | 6 | 784001 |
LS0065 | 125 | 106.8 | 34 | 66 | Vent | 24 | 781011 |
LS0066 | 250 | 137.8 | 34 | 83 | Vent | 12 | 782011 |
LS0067 | 500 | 175.8 | 39 | 101 | Vent | 12 | 783011 |
LS0068 | 1000 | 213.3 | 39 | 127 | Vent | 6 | 784011 |
Shipping information:
SKU# | Dimensions LxWxH (inch) | Weight (lb) |
LS0061 | 18x13x5 | 4 |
LS0062 | 15x11x6 | 6 |
LS0063 | 18x14x8 | 10 |
LS0064 | 16x11x9 | 7 |
LS0065 | 18x13x5 | 4 |
LS0066 | 15x11x6 | 6 |
LS0067 | 18x14x8 | 10 |
LS0068 | 16x11x9 | 7 |
We Also Recommend