MSE PRO™ 25X-1600X FM-01 Fluorescence Microscope
MSE PRO™ 25X-1600X FM-01 Fluorescence Microscope
MSE Supplies offers an FM-01 Fluorescence Microscope. Comparing to traditional optical microscope, which uses visible light to generate image, a fluorescence microscope uses fluorescence emission to generate image. To achieve this, the fluorescence microscope uses a stronger light source to excite the specimen, the fluorescence generated from the specimen, which has a lower energy, is filtered by a built-in filter and then generates images. This allows it to surpass the resolution limitation of traditional optical microscope. It is widely used in biology, bio medication and materials science to study cells, anti-bodies, DNAs, etc.
Brand: MSE PRO™
Manufacturer: MSE Supplies LLC
The price is for standard unit. For different accessories, please contact us.
Technical Data
- Packing Size: Microscope: 550mm×305mm×400mm; Fluorescent Unit: 400mm×300mm×386mm
- Gross Weight: 12kg
- Net Weight: 10kg
- Include one year warranty
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Items | Specification | FM-01 |
Eyepiece | WF 10×/20mm | ●● |
WF 10×/20mm(Reticule: 0.1mm) | ○○ | |
WF 16× | ○ | |
Infinity Plan Achromatic Objectives | PLAN 4×/0.10 | ● |
PLAN 10×/0.25 |
● | |
PLAN 20×/0.40(s) |
● | |
PLAN 40×/0.66(s) | ● | |
PLAN 100×/1.25(s, oil) | ● | |
PLAN 2.5×/0.07 | ○ | |
PLAN 60×/0.80(s) | ○ | |
Observing Tube | Seidentopf Binocular Head | ○ |
Seidentopf Trinocular Head | ● | |
Nosepiece | Inward inclined positional quintuple nosepiece | ● |
Stage | Mechanical stage | ● |
Condenser | Abbe N.A.1.25 | ● |
Swing out achromatic condenser, N.A.0.9/0.13 | ○ | |
Illumination Device (Voltage 100-240V) | 6V/20W halogen | ● |
6V/30W halogen | ○ | |
3W-LED cold light illumination | ○ | |
Filter | Blue (optional: yellow, green, gray) | ● |
C-mount | 1×C-Mount (apply to digital camera) | ○ |
0.57×C-Mount (apply to camera system) | ○ | |
Adaptor for Digital Camera | Apply to CANON/NIKON/OLYMPUS etc. | ○ |
Fluorescence Attachment | Epi fluorescence unit (B/G) | ● |
100W mercury lamp house | ● | |
100W mercury power source (optional: pointer or digital) | ● | |
Centering objective | ● | |
3W-LED Epi fluorescence unit (B/G) | ○ | |
We Also Recommend