DHRS7 Polyclonal Antibody
SKU: E-AB-52605-200
DHRS7 Polyclonal Antibody
| SKU # | E-AB-52605 |
| Reactivity | Human |
| Host | Rabbit |
| Applications | WB, IHC |
Product Details
| Isotype | IgG |
| Host | Rabbit |
| Reactivity | Human |
| Applications | WB, IHC |
| Clonality | Polyclonal |
| Immunogen | Fusion protein of human DHRS7 |
| Abbre | DHRS7 |
| Synonyms | CGI 86, CGI-86, CGI86, DHRS7, DHRS7A, Dehydrogenase/reductase (SDR family) member 7, Dehydrogenase/reductase SDR family member 7, Dhrs7, Retinal short chain dehydrogenase/reductase 4, Retinal short-chain dehydrogenase/reductase 4, SDR34C1, Short chai, retDSR4, retSDR4 |
| Swissprot | |
| Calculated MW | 38 kDa |
| Observed MW | Refer to figures |
| Concentration | 1.02 mg/mL |
| Buffer | Phosphate buffered solution, pH 7.4, containing 0.05% stabilizer and 50% glycerol. |
| Purification Method | Antigen affinity purification |
| Research Areas | Cell Biology, Metabolism |
| Conjugation | Unconjugated |
| Storage | Store at -20°C Valid for 12 months. Avoid freeze / thaw cycles. |
| Shipping | The product is shipped with ice pack, upon receipt, store it immediately at the temperature recommended. |
Related Reagents
| Applications | Recommended Dilution |
| WB | 1:500-1:2000 |
| IHC | 1:25-1:100 |
Background
This gene encodes a member of the short-chain dehydrogenases/reductases (SDR) family, which has over 46,000 members.Members in this family are enzymes that metabolize many different compounds, such as steroid hormones, prostaglandins, retinoids, lipids and xenobiotics.