Recombinant Human SUMO3/SMT3A Protein (aa 2-92, His Tag)
SKU: PKSH033069-50
Recombinant Human SUMO3/SMT3A Protein (aa 2-92, His Tag)
| SKU # | PKSH033069 |
| Expression Host | HEK293 Cells |
Description
| Synonyms | SMT3 homolog 1, SUMO-2, SUMO-3, Small ubiquitin-related modifier 3, Smt3A , Ubiquitin-like protein SMT3A |
| Species | Human |
| Expression Host | HEK293 Cells |
| Sequence | Ser2-Gly92 |
| Accession | P55854 |
| Calculated Molecular Weight | 11.1 kDa |
| Observed Molecular Weight | 20 kDa |
| Tag | C-His |
| Bio-activity | Not validated for activity |
Properties
| Purity | > 95 % as determined by reducing SDS-PAGE. |
| Endotoxin | < 1.0 EU per μg of the protein as determined by the LAL method. |
| Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
| Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
| Formulation | Lyophilized from a 0.2 μm filtered solution of PBS, pH 7.4. Normally 5% - 8% trehalose, mannitol and 0.01% Tween 80 are added as protectants before lyophilization. Please refer to the specific buffer information in the printed manual. |
| Reconstitution | Please refer to the printed manual for detailed information. |
Background
Small ubiquitin-like modifier (SUMO); also known as SUMO homologue and SMT3; is a member of the superfamily of ubiquitin-like polypeptides that become covalently attached to various intracellular target proteins as a way to alter their function; location; and/or half-life. Small ubiquitin-like modifiers include SUMO1; SUMO2; SUMO3; and SUMO4. Except for SUMO4; all other SUMOs are ubiquitously expressed; including in the brain. In human; SUMO2 and SUMO3 are two highly homologous proteins; collectively called SUMO2/3. Several studies suggest that SUMO3 are associated with pathogenesis in several neurological diseases; including Alzheimer's disease; Parkinson's disease; and cerebral ischemia/stroke.