MSE PRO Graphite Electrode Sheet for Lithium-Ion Battery Anode 10 cm x 10 cm (5 pieces)
Couldn't load pickup availability
Still have questions? Ask our experts!
MSE PRO Graphite Electrode Sheet for Lithium-Ion Battery Anode 10 cm x 10 cm (5 pieces)
Introduction
Specifications
| Current collector surface density (mg/cm²) | 7.25 |
| Current collector thickness (μm) | 8 (copper foil) |
| Electrode size | 10 × 10 cm |
| Active material ratio | 95.70% |
| Compacted density (g/cc) | 1.10 – 1.50 (not provided for unrolled electrodes; requires calculation) |
| Active material | Graphite (ordinary type)-A |
| Shelf life | 6 months (vacuum sealed); use within 1 month after opening |
| Recommended electrolyte | KLD-1230C |
| Electrode name | Graphite electrode |
| Active material specific capacity (mAh/g) | 340 (0.005–2.000 V) |
| Test conditions | At 25°C: stand 4 hours → discharge at 0.10C to 0.005V → sequential discharge at 0.09C, 0.08C, 0.07C, 0.06C, 0.05C, 0.04C, 0.03C, 0.02C, 0.01C to 0.005V → rest 3 min → charge at 0.1C to 2.00V → rest 3 min |
| Test Conditions (summary) | 25°C ambient; 0.10–0.01C discharge to 0.005V; 0.1C charge to 2.00V |
| Area capacity (mAh/cm²) | 1.89 |
| Coating area density (mg/cm²) | 5.80 (±2.0%) |
| Usage recommendations | 1. Roll electrode before stamping if unrolled (use min compaction density as reference) 2. Bake at 85–105°C for 4 hours (vacuum preferred; 2 air exchanges required if air baking) 3. Active material mass should be calculated based on actual electrode weight |
Performance (*reference only)
*This product must be tested in accordance with the recommended test methods and electrolytes to achieve the corresponding performance. Since the test method and electrolyte have a great influence on the performance of the battery, any change in the test method or electrolyte may reduce the performance of the pole piece; be sure to check this information before purchasing.
*Please note that the photo is for reference only. The dimensions of this product can be customized. Please contact us with any specific customization requirements.