MSE PRO 0~2500rpm Vortex Mixer
SKU: BB1050
MSE PRO™ 0~2500rpm Vortex Mixer
The MSE PRO™ Vortex Mixer is a versatile and robust tool designed for precise mixing applications in laboratory settings. It offers variable speed control from 0 to 2500 rpm and a fixed speed option of 2500 rpm, catering to a wide range of needs. Built with a durable aluminum-cast construction and equipped with vacuum suction feet for enhanced stability, it ensures consistent performance even under high-speed operations. The mixer supports both touch and continuous operation modes, and optional adapters provide compatibility for various test tube and flat gasket accessories.
- Variable and Fixed Speed Options: Offers precise speed control (0–2500 rpm) and a fixed-speed option (2500 rpm) for different applications.
- Durable Aluminum-Cast Design: Engineered for longevity and stability, suitable for demanding laboratory environments.
- Enhanced Stability: Features specially designed vacuum suction feet to ensure secure and stable operation.
- Versatile Operation Modes: Supports both touch operation and continuous mode for user convenience.
- Accessory Compatibility: Optional adapters make it ideal for use with test tube adapters and flat gaskets, providing flexibility for diverse tasks.
Brand: MSE PRO™
Manufacturer: MSE Supplies LLC
MSE Supplies offers a variety of Vortex Mixers. Please contact us for more information.
Specifications:
| SKU | BB1050 |
| Shaking Mode | Orbital |
| Orbital Diameter | 4 mm |
| Motor Type | Shaded pole motor |
| Motor Input | 58 W |
| Motor Output | 10 W |
| Speed Range | 0~2500rpm |
| Speed Display | Scale |
| Operation Mode | Continuous/touch operation |
| Ambient Temp. | 5-40°C |
| Relative Humidity | 80% |
| Protection Type | IP21 |
| Power Consumption | 60W |
| Power Supply | AC110/220V (Customizable) |
| Standard Accessories | VT1.1 Standard top |
| External Size(W*D*H) | 127*130*160 mm |
Accessories for BB1050:
| SKU# | Description |
| BB1051 | VT1.1 Standard top for <Ø30mm tubes |
| BB1052 | VT1.3 Universal top plate Ø100mm, used with tube adapters |
| BB1053 | VT1.3.1 tube adapter for 48 holes test tubes, Ø6mm, used with VT1.3/ VT1.2/PS1.1 |
| BB1054 | VT1.3.2 tube adapter for 15 holes test tubes, Ø10mm, used with VT1.3/ VT1.2/PS1.1 |
| BB1055 | VT1.3.3 tube adapter for 12 holes test tubes, Ø12mm, used with VT1.3/ VT1.2/PS1.1 |
| BB1056 | VT1.3.4 tube adapter for 8 holes test tubes, Ø16mm, used with VT1.3/ VT1.2/PS1.1 |
| BB1057 | VT1.3.5 tube adapter for 8 holes test tubes, Ø20mm, used with VT1.3/ VT1.2/PS1.1 |
| BB1058 | VT1.3.6 Platform pad for <Ø99mm tubes and small vessels,used with VT1.3 |
| BB1059 | VT1.3.7 Rubber vacuum suction foot |
| BB1060 | VT1.2 Tube holding rod used with tube adapters |
Optional Accessories:
| Accessories | Touch Mode (High Speed Area) |
Continuous Mode (Low Speed Area) |
| VTI.1 | Standard | Standard |
| VTI.2 + VT1.3.1 | Optional | / |
| VTI.2 + VT1.3.2 | Optional | / |
| VTI.2 + VT1.3.3 | Optional | / |
| VTI.2 + VT1.3.4 | Optional | / |
| VTI.2 + VT1.3.5 | Optional | / |
| VTI.3 + VT1.3.6 | Optional | / |
| VTI.3 + VT1.3.1 | / | Optional |
| VTI.3 + VT1.3.2 | / | Optional |
| VTI.3 + VT1.3.3 | / | Optional |
| VTI.3 + VT1.3.4 | / | Optional |
| VTI.3 + VT1.3.5 | / | Optional |
Application of Accessories:
| SKU# | P/N |
| BB1051 | VT1.1 |
| BB1060 | VT1.2 |
| BB1052 | VT1.3+VT1.3.7 |
| BB1053 | VT1.3.1 |
| BB1054 | VT1.3.2 |
| BB1055 | VT1.3.3 |
| BB1056 | VT1.3.4 |
| BB1057 | VT1.3.5 |
| BB1058 | VT1.3.6 |
| BB1059 | VT1.3.7 |