Aalborg Acrylic Flow Meter Kits with Direct Reading Scales
SKU: ACRZB0VK1
Aalborg Acrylic Flow Meters for Oxygen Flow
- Easy to read English or metric scales.
- Interchangeable scales for routine gases.
- Customer convertible panel to partial or full in-line mounted configurations.
- Panel mounting by means of hex nuts.
- Meters offered with or without built-in low hysteresis needle valves.
- Easy disassembly and assembly for cleaning.
Kits include an air meter and six interchangeable direct reading dual scales:
- Air
- Water
- Argon
- Nitrogen
- Helium
- Carbon Dioxide
- Oxygen
Specification Summary
| ACCURACY: | ±5% of full scale reading. |
| MAXIMUM TEMPERATURE: | 65°C (150°F). |
| MAXIMUM PRESSURE: | 6.9 bars (100 psig). |
| METER BLOCK: | Clear machined acrylic. |
| FLOAT MATERIALS: | Black Glass, stainless steel, Tungsten Carbide. |
| O-RING SEALS: | Viton®. |
| FITTINGS: | Brass or stainless 1/8" NPT female connections, built-in needle valves and seal plugs. |
Flow Meter Specifications
Below is a chart consisting of Model # / SKU #, Fitting Material, Valve Option (with or without), Flow Rate (L/min and Standard Cubic Feet per Hour (SCFH)), and Float Material.
| MODEL NO. | FITTING MATERIAL | VALVE OPTION | DUAL SCALES | FLOAT MATERIAL | |||||||||||||
| AIR | WATER | ARGON | CARBON DIOXIDE | HELIUM | NITROGEN | OXYGEN | |||||||||||
| L/min | SCFH | mL/min | GAL/H | L/min | SCFH | L/min | SCFH | L/min | SCFH | L/min | SCFH | L/min | SCFH | ||||
| ACRZB0VK1 | BRASS | NO | 1.4 | 2.8 | 20.0 | 0.3 | 1.1 | 2.25 | 1.1 | 2.5 | 2.0 | 4.0 | 1.3 | 2.75 | 1.2 | 2.5 | GLASS (LOW FLOW) |
| ACRZB1VK1 | YES | ||||||||||||||||
| ACRZS0VK1 | STAINLESS | NO | |||||||||||||||
| ACRZS1VK1 | YES | ||||||||||||||||
| ACRZB0VK3 | BRASS | NO | 2.75 | 5.5 | 70.0 | 1.1 | 2.2 | 5.0 | 2.0 | 5.0 | 5.5 | 11.0 | 2.75 | 5.5 | 2.50 | 5.0 | STAINLESS (LOW FLOW) |
| ACRZB1VK3 | YES | ||||||||||||||||
| ACRZS0VK3 | STAINLESS | NO | |||||||||||||||
| ACRZS1VK3 | YES | ||||||||||||||||
| ACRZB0VK4 | BRASS | NO | 3.5 | 7.0 | 100.00 | 1.5 | 3.0 | 6.5 | 3.0 | 6.5 | 8.0 | 17.0 | 3.5 | 7.5 | 3.5 | 7.0 | CARBOLOY (LOW FLOW) |
| ACRZB1VK4 | YES | ||||||||||||||||
| ACRZS0VK4 | STAINLESS | NO | |||||||||||||||
| ACRZS1VK4 | YES | ||||||||||||||||
| ACRYB0VK1 | BRASS | NO | 8.5 | 18.0 | 175.0 | 2.75 | 7.0 | 15.0 | 7.0 | 15.0 | 18.0 | 40.0 | 8.0 | 16.0 | 8.0 | 16.0 | GLASS (HIGH FLOW) |
| ACRYB1VK1 | YES | ||||||||||||||||
| ACRYS0VK1 | STAINLESS | NO | |||||||||||||||
| ACRYS1VK1 | YES | ||||||||||||||||
| ACRYB0VK3 | BRASS | NO | 16.0 | 32.5 | 450.0 | 6.5 | 13.0 | 26.0 | 12.0 | 25.0 | 35.0 | 70.0 | 16.0 | 32.5 | 15.0 | 30.0 | STAINLESS (MEDIUM FLOW) |
| ACRYB1VK3 | YES | ||||||||||||||||
| ACRYS0VK3 | STAINLESS | NO | |||||||||||||||
| ACRYS1VK3 | YES | ||||||||||||||||
| ACRYB0VK4 | BRASS | NO | 22.0 | 45.0 | 700.0 | 11.0 | 18.0 | 37.5 | 18.0 | 37.5 | 55.0 | 110.0 | 22.0 | 45.0 | 20.0 | 42.5 | CARBOLOY (HIGH FLOW) |
| ACRYB1VK4 | YES | ||||||||||||||||
| ACRYS0VK4 | STAINLESS | NO | |||||||||||||||
| ACRYS1VK4 | YES | ||||||||||||||||
| ACRYB0VK6 | BRASS | NO | 50 | 100 | 1400 | 22 | 40 | 80 | 35 | 80 | 110 | 250 | 45 | 100 | 45 | 90 | STAINLESS (HIGH FLOW) |
| ACRYB1VK6 | YES | ||||||||||||||||
| ACRYS0VK6 | STAINLESS | NO | |||||||||||||||
| ACRYS1VK6 | YES | ||||||||||||||||
MSE Supplies is an authorized distributor for Aalborg.