Recombinant Mouse VCAM1 Protein (Fc Tag)
SKU: PKSM041260-50
Recombinant Mouse VCAM1 Protein (Fc Tag)
| SKU # | PKSM041260 |
| Expression Host | HEK293 Cells |
Description
| Synonyms | CD106, L1CAM, VCMA1, Vascular cell adhesion protein 1, Vcam-1, Vcam1 |
| Species | Mouse |
| Expression Host | HEK293 Cells |
| Sequence | Phe25-Glu698 |
| Accession | P29533 |
| Calculated Molecular Weight | 101.4 kDa |
| Observed Molecular Weight | 100-130 kDa |
| Tag | C-Fc |
| Bio-activity | Not validated for activity |
Properties
| Purity | > 95 % as determined by reducing SDS-PAGE. |
| Endotoxin | < 1.0 EU per μg of the protein as determined by the LAL method. |
| Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
| Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
| Formulation | Lyophilized from a 0.2 μm filtered solution of PBS, pH 7.4. Normally 5% - 8% trehalose, mannitol and 0.01% Tween 80 are added as protectants before lyophilization. Please refer to the specific buffer information in the printed manual. |
| Reconstitution | Please refer to the printed manual for detailed information. |
Background
Vascular cell adhesion molecule 1 (VCAM-1) is a cell surface protein belonging to the immunoglobulin superfamily, the protein is expressed by activated endothelial cells and certain leukocytes (such as macrophages). IL-1 beta, IL-4, TNF-alpha and IFN-gamma induced the expression of VCAM-1. The human and mouse VCAM-1 proteins share approximately 76% amino acid similarity. Mouse VCAM-1 is Important in cell-cell recognition. it appears to function in leukocyte-endothelial cell adhesion, and interacts with integrin alpha-4/beta-1 (ITGA4/ITGB1) on leukocytes, and mediates both adhesion and signal transduction.