PurionX AEM Professional Kit
Couldn't load pickup availability
Still have questions? Ask our experts!
PurionX AEM Professional Kit
The PurionX AEM Professional Kit is designed for academic laboratories, R&D teams, and electrochemical researchers who need reliable anion exchange membranes for performance screening, cell stack assembly, and reproducible testing. This kit includes PX-113 and PX-142 high-performance anion exchange membranes, along with PX-142 AEMs pre-integrated with edge-sealed gaskets for improved ease of use and enhanced sealing performance.
The PX-142 AEM with Edge Seal Gasket provides a convenient 2-in-1 membrane solution. It uses proprietary gasket-coating technology to help prevent membrane edge damage during cell stack assembly, while providing a highly gas-tight structure for improved reproducibility and easier operation.
Kit Contents
| Product # | Description | Size | Quantity |
|---|---|---|---|
| PX-113 | High Performance Anion Exchange Membrane | 30 × 30 cm² | 5 pcs |
| PX-142 | High Performance Anion Exchange Membrane | 30 × 30 cm² | 5 pcs |
| PX-142 w/ Edge Seal Gasket | Edge-Sealed Anion Exchange Membrane | 15 × 15 cm² | 5 pcs |
Total: 15 pcs/kit
Image for reference only
Specifications
| Specification | PX-113 | PX-142 | PX-142 w/ Edge Seal Gasket |
| Membrane Type | Anion Exchange Membrane | Anion Exchange Membrane | Edge-Sealed Anion Exchange Membrane |
| Appearance | Clear, Semi-Transparent | Clear, Semi-Transparent | Clear, Semi-Transparent AEM with Edge-Sealed Gasket |
| Counter Ion | Chloride (Cl⁻) | Chloride (Cl⁻) | Chloride (Cl⁻) |
| Thickness (dry) | ~50 um | 80–85 um | Based on PX-142 AEM |
| OH⁻ Conductivity at 23.0 °C | 50–60 mS/cm | 45–50 mS/cm | Based on PX-142 AEM |
| Weight per Unit Area | 4.0–4.6 mg/cm² | 6.7–7.1 mg/cm² | Based on PX-142 AEM |
| Ion Exchange Capacity | 2.2–2.5 meq/g | 2.2–2.5 meq/g | Based on PX-142 AEM |
| Tensile Strength at 23.0 °C, 50% RH | 100–120 MPa | 100–120 MPa | Based on PX-142 AEM |
| Young's Modulus at 23.0 °C, 50% RH | 1500–2000 MPa | 1500–2000 MPa | Based on PX-142 AEM |
| Elongation at Break at 23.0 °C, 50% RH | 20–40% | 20–40% | Based on PX-142 AEM |
| Dimensional Swelling in H₂O at 23.0 °C | <6% | <8% | Based on PX-142 AEM |
| Water Uptake at 23.0 °C | 55–65% | 55–65% | Based on PX-142 AEM |
| Alkaline Stability in 1 M KOH at 80 °C | >24,000 hours | >30,000 hours | Based on PX-142 AEM |
| Oxidation Stability in Fenton's Test at 80 °C | >36 hours | >72 hours | Based on PX-142 AEM |
Applications
- Anion exchange membrane evaluation
- Alkaline electrochemical systems
- Fuel cell and electrolyzer research
- Cell stack assembly and testing
- Gas-tight membrane cell applications
- Comparative membrane screening
- Academic and industrial R&D