MSE PRO Advanced Trinocular Inverted Metallurgical Microscope (Bright Field, with ECO Function)
SKU: OM0036
MSE PRO™ Advanced Trinocular Inverted Metallurgical Microscope (Bright Field, with ECO Function)
- Independent metallographic detecting system
- Visual system for large-scale equipment
- Long working distance metallurgical objectives
Specifications:
| Item | Specification | OM0036 | |
| Optical System | Infinite Color Corrected Optical System | ● | |
| Viewing Head | 30° inclined gemel trinocular head, 360° rotatable, interpupillary distance 54-75mm, visual adjustment: ±5 diopter, splitting ratio binocular: trinocular =100:0 or 50:50 | ● | |
| Eyepiece | High eye point wide field plan eyepiece PL10X/22mm | ● | |
| High eye point wide field plan eyepiece PL10X/22mm, with micrometer | ○ | ||
| High eye point wide field plan eyepiece PL10X/22mm, with adjustable diopter | ○ | ||
| High eye point wide field plan eyepiece PL10X/22mm, with micrometer and adjustable diopter | ○ | ||
| High eye point wide field plan eyepiece PL10X/23mm, with adjustable diopter | ○ | ||
| High eye point wide field plan eyepiece PL15X/16mm | ○ | ||
| Objective | Infinity Long Working Distance Bright Field Plan Achromatic Metallurgical Objectives | 5X/NA=0.15, WD=10.8mm | ● |
| 10X/NA=0.3, WD=12.2mm | ● | ||
| 20X/NA=0.45, WD=4.0mm | ● | ||
| 50X/NA=0.55, WD=7.9mm | ● | ||
| 100X/NA=0.8, WD=2.1mm | ○ | ||
| Infinity Long Working Distance Bright & Dark Field Plan Achromatic Metallurgical Objectives | 5X/NA=0.15, WD=9.0mm | ○ | |
| 10X/NA=0.3, WD=9.0mm | ○ | ||
| 20X/NA=0.45, WD=3.4mm | ○ | ||
| Infinity Long Working Distance Bright & Dark Field Semi-Apochromatic Metallurgical Objective | 50X/NA=0.55, WD=7.5mm | ○ | |
| 100X/NA=0.8, WD=2.1mm | ○ | ||
| Nosepiece | Inward quintuple nosepiece, with DIC slot | ● | |
| Microscope Body | Coaxial focusing mechanism with a column hole diameter of 32mm, coarse range: 45mm, fine precision: 0.002mm, with upper limited and tension adjustment. | ● | |
| Large flat base | ○ | ||
| Column type large flat base, base size: 320*260*16mm (excluding feet), equipped with seismic resistant feet. Installation holes on the base for movable stage. | ● | ||
| Illumination | With variable aperture and field diaphragm, both center adjustable. For single fiber optic lighting | ● | |
| Fiber optic adapter kit | ● | ||
| Power box (black) of high brightness LED cold color lamp, input 85-265V/AC, output 20W. LED color temperature 6000K. | ● | ||
| Single fiber tube (length: 0.55m) | ● | ||
| Single fiber tube (length: 1m) | ○ | ||
| Single fiber tube (length: 1.5m) | ○ | ||
| Polarizer and Analyzer | Polarizer and fixed analyzer | ○ | |
| Polarizer and 360-degree rotatable analyzer | ● | ||
| Filters | Blue interference filter for reflected use: <480nm | ○ | |
| Green interference filter for reflected use: 520nm-570nm | ○ | ||
| Red interference filter for reflected use: 630nm-750nm | ○ | ||
| Interference filter for reflected use, color balance plate (white light) | ○ | ||
| C-mount Adapter | 0.35× C-mount adapter, focus adjustable | ○ | |
| 0.5× C-mount adapter, focus adjustable | ○ | ||
| 0.65× C-mount adapter, focus adjustable | ○ | ||
| 1× C-mount adapter, focus adjustable | ○ | ||
| Other Accessories | DIC Kit, for infinity LWD BD plan achromatic metallurgical objectives and infinity LWD BD semi-apochromatic metallurgical objectives | ○ | |
| High precision micrometer, 0.01mm increment | ○ | ||
| Ordinary micrometer, 0.01mm increment | ○ | ||
| Internal hexagonal Spanner M3 | ● | ||
| Internal hexagonal Spanner M4 | ● | ||
Note: ●Standard parts, ○Optional parts