Warehouse Overstock Promotion |  Save 10%  on Premium Lab Supplies |  Shop Now

Menu

This product has been added to the cart.

Hilgenberg Borosilicate Glass Tubes 42mm to 60mm Outer Diameter, Pk of 2 Boxes - MSE Supplies LLC

Hilgenberg Borosilicate Glass Tubes 42mm to 60mm Outer Diameter, Pk of 2 Boxes

SKU: 1201573

  • $ 73295
  • Save $ 7600


Request a Quote

Hilgenberg Borosilicate Glass Tubes 42mm to 60mm Outer Diameter, Pk of 2 Boxes

Buy Hilgenberg high-precision glass products from MSE Supplies at the best value.

Tubes made from borosilicate glass

Our standard glass tubes made from borosilicate glass are available in a variety of outer diameters and wall thicknesses. On this page, you will find tubes sorted according to outer diameter, which you can request from us directly. If you cannot find the dimensions you require, send them to us and we’ll be more than happy to help you further.

42 mm to 60 mm outer diameter

  • Length: 1500 mm ± 20

SKU# Outer Ø (mm) Wall thickness (mm) Length (mm) Number of tubes per box
1201573 42.0 ± 0.60 1.6 ± 0.10 1500 ± 20 16
1201574 42.0 ± 0.60 2.3 ± 0.20 1500 ± 20 16
1201575 42.0 ± 0.60 3.2 ± 0.30 1500 ± 20 16
1201576 44.0 ± 0.60 1.6 ± 0.10 1500 ± 20 16
1201577 44.0 ± 0.60 2.3 ± 0.20 1500 ± 20 16
1201578 44.0 ± 0.60 3.2 ± 0.30 1500 ± 20 16
1201628 44.0 ± 0.80 4.5 ± 0.40 1500 ± 20 9
1201647 45.0 ± 0.70 5.0 ± 0.40 1500 ± 20 9
1201579 46.0 ± 0.70 1.6 ± 0.10 1500 ± 20 16
1201580 46.0 ± 0.70 2.3 ± 0.20 1500 ± 20 16
1201581 46.0 ± 0.70 3.2 ± 0.30 1500 ± 20 16
1201582 48.0 ± 0.70 1.6 ± 0.10 1500 ± 20 9
1201583 48.0 ± 0.70 2.3 ± 0.20 1500 ± 20 9
1201584 48.0 ± 0.70 3.2 ± 0.30 1500 ± 20 9
1201585 50.0 ± 0.70 1.8 ± 0.15 1500 ± 20 12
1201586 50.0 ± 0.70 2.5 ± 0.20 1500 ± 20 12
1201587 50.0 ± 0.70 3.5 ± 0.30 1500 ± 20 9
1201629 50.0 ± 0.70 5.0 ± 0.40 1500 ± 20 9
1201648 50.0 ± 0.70 7.0 ± 0.60 1500 ± 20 9
1201588 52.0 ± 0.80 1.8 ± 0.15 1500 ± 20 12
1201589 52.0 ± 0.80 2.5 ± 0.20 1500 ± 20 12
1201590 52.0 ± 0.80 3.5 ± 0.30 1500 ± 20 9
1201649 52.0 ± 0.80 5.0 ± 0.40 1500 ± 20 9
1201591 54.0 ± 0.80 1.8 ± 0.15 1500 ± 20 9
1201592 54.0 ± 0.80 2.5 ± 0.20 1500 ± 20 9
1201593 54.0 ± 0.80 3.5 ± 0.30 1500 ± 20 9
1201650 54.0 ± 0.80 5.0 ± 0.40 1500 ± 20 9
1201651 55.0 ± 0.80 5.0 ± 0.40 1500 ± 20 9
1201594 56.0 ± 0.80 1.8 ± 0.15 1500 ± 20 12
1201595 56.0 ± 0.80 2.5 ± 0.20 1500 ± 20 12
1201596 56.0 ± 0.80 3.5 ± 0.30 1500 ± 20 9
1201652 56.0 ± 0.80 5.0 ± 0.40 1500 ± 20 9
1201597 58.0 ± 0.80 1.8 ± 0.15 1500 ± 20 12
1201598 58.0 ± 0.80 2.5 ± 0.20 1500 ± 20 12
1201599 58.0 ± 0.80 3.5 ± 0.30 1500 ± 20 4
1201653 58.0 ± 0.80 5.0 ± 0.40 1500 ± 20 4
1201600 60.0 ± 0.90 2.2 ± 0.20 1500 ± 20 12
1201601 60.0 ± 0.90 3.2 ± 0.25 1500 ± 20 12
1201654 60.0 ± 0.90 4.2 ± 0.40 1500 ± 20 4
1201631 60.0 ± 0.90 5.0 ± 0.40 1500 ± 20 4
1201655 60.0 ± 0.90 7.0 ± 0.60 1500 ± 20 4
1201656 60.0 ± 0.90 9.0 ± 0.70 1500 ± 20 4

MSE Supplies provides a wide range of technical glass products. Contact us for more details.