NEST Single Channel Pipettes, Fully Autoclavable
Couldn't load pickup availability
Still have questions? Ask our experts!
NEST Single Channel Pipettes, Fully Autoclavable
Product Details
NEST single channel pipettes are made with new materials and a structure that is resistant to high temperature and high pressure, and the pipettor can be fully resistant to 121°C high temperature and high-pressure disinfection and ultraviolet sterilization without disassembly. It can be used in various experimental environments (aseptic laboratory, microbiological laboratory, molecular laboratory, chemical laboratory, etc.) with ease.
Features
- Ultra-lightweight Body and ergonomic design.
- Long-term repetitive pipetting may affect the health of researchers and cause repetitive strain injury (RSI).
- Comfortable for extended use.
- Volume adjustment is easy and smooth.
- Simple Calibration and Maintenance.
- Each pipettor is calibrated according to EN/ISO8655 standards.
- Can be directly disassembled by hand, making maintenance a breeze.
| SKU # | Volume Range | Increment | Test Volume | Error Limits in Accordance with ISO8655-2 | |||
| Systematic Error | Random Error | ||||||
| (µL) | (µL) | (µL) | (µL) | (%) | (µL) | (%) | |
| 104011 | 0.1-2.5 | 0.1 | 2.5 | ±0.0625 | ±2.50 | ±0.05 | ±2.00 |
| 1.25 | ±0.0375 | ±3.00 | ±0.0375 | ±3.00 | |||
| 0.25 | ±0.03 | ±12.00 | ±0.015 | ±6.00 | |||
| 104012 | 0.5-10 | 0.1 | 10 | ±0.1 | ±1.00 | ±0.08 | ±0.80 |
| 5 | ±0.075 | ±1.50 | ±0.075 | ±1.50 | |||
| 1 | ±0.025 | ±2.50 | ±0.015 | ±1.50 | |||
| 104013 | 2-20 | 0.5 | 20 | ±0.18 | ±0.09 | ±0.08 | ±0.04 |
| 10 | ±0.12 | ±1.20 | ±0.1 | ±1.00 | |||
| 2 | ±0.06 | ±3.00 | ±0.04 | ±2.00 | |||
| 104014 | 5-50 | 0.5 | 50 | ±0.3 | ±0.60 | ±0.15 | ±0.30 |
| 25 | ±0.225 | ±0.90 | ±0.15 | ±0.60 | |||
| 5 | ±0.1 | ±2.00 | ±0.1 | ±2.00 | |||
| 104015 | 10-100 | 1 | 100 | ±0.8 | ±0.80 | ±0.15 | ±0.15 |
| 50 | ±0.5 | ±1.00 | ±0.2 | ±0.40 | |||
| 10 | ±0.3 | ±3.00 | ±0.15 | ±1.50 | |||
|
104016 |
20-200 | 1 | 200 | ±1.2 | ±0.60 | ±0.3 | ±0.15 |
| 100 | ±0.8 | ±0.80 | ±0.3 | ±0.30 | |||
| 20 | ±0.6 | ±3.00 | ±0.2 | ±1.00 | |||
| 104017 | 100-1000 | 5 | 1000 | ±6 | ±0.60 | ±2 | ±0.20 |
| 500 | ±3.5 | ±0.70 | ±1.25 | ±0.25 | |||
| 100 | ±2 | ±2.00 | ±0.7 | ±0.70 | |||