2019 Best Materials Engineering Graduate Programs Ranking by U.S.News (2016 - 2019)

US News & World Report just published its 2019 ranking of the best graduate schools and programs in the U.S. (ranked in 2018).  Among the materials science and engineering programs, what are the changes from the 2016 to 2019 rankings? MSE Supplies (www.msesupplies.com) has compiled the ranking data from the last 4 years and highlighted some interesting changes of ranking spots.
2020 ranking of the best materials engineering graduate programs in the U.S. (ranked in 2019).Â
- Among the top 10 schools, UC-Berkeley has advanced the most on the rankings over the last 4 years, leaping from No. 6 to No. 3.
- Harvard University, ranked at No. 11, moved up 3 spots from last year when it was at No. 14.
- Ohio State University continued to climb up over the last four years from No. 20 to the current spot of No. 14.Â
- UT Austin is now ranked at No. 21 as compared to No. 31 a year ago.Â
- Among the top 50 programs, University of Central Florida gained an impressive 21 spots from last year. In addition, both Duke University and Michigan State University moved up from last year's No. 46 to this year's No. 30. Â
Review the list below to see the detailed ranking numbers summarized by MSE Supplies (www.msesupplies.com).
RNP = ranking not provided
| School Name | 2019 Ranking (ranked in 2018) | 2018 Ranking (ranked in 2017) | 2017 Ranking (ranked in 2016) | 2016 Ranking (ranked in 2015) |
| Massachusetts  Institute of Technology | 1 | 1 | 1 | 1 |
| Northwestern  University (McCormick) | 2 | 2 | 2 | 3 |
| Stanford  University | 3 | 4 | 4 | 4 |
| University  of California—Berkeley | 3 | 5 | 6 | 6 |
| University  of California—Santa Barbara | 5 | 3 | 2 | 2 |
| University  of Illinois—Urbana-Champaign | 6 | 5 | 4 | 4 |
| California  Institute of Technology | 7 | 5 | 7 | 8 |
| Georgia  Institute of Technology | 7 | 8 | 8 | 6 |
|
MSE Supplies (msesupplies.com) is a leading supplier of high quality materials, lab equipment, and analytical services for research and production. Contact us today to discuss how we can help support your projects. |
||||
| University  of Michigan—Ann Arbor | 9 | 9 | 9 | 10 |
| Cornell  University | 10 | 9 | 9 | 8 |
| Harvard  University | 11 | 14 | 14 | 13 |
| Carnegie  Mellon University | 12 | 11 | 11 | 10 |
| Pennsylvania  State University—University Park | 12 | 13 | 13 | 13 |
| Purdue  University—West Lafayette | 14 | 14 | 15 | 15 |
| University  of Wisconsin—Madison | 14 | 14 | 15 | 15 |
| Ohio  State University | 14 | 19 | 19 | 20 |
| University  of Pennsylvania | 17 | 11 | 12 | 12 |
| North  Carolina State University | 18 | 17 | 15 | 18 |
| University  of Florida | 18 | 17 | 15 | 15 |
| Johns  Hopkins University (Whiting) | 18 | 20 | 19 | 21 |
| University  of California—Los Angeles | 21 | 22 | 19 | 21 |
| University  of Minnesota—Twin Cities | 21 | 22 | 19 | 18 |
| University  of Texas—Austin (Cockrell) | 21 | 31 | 25 | 24 |
| Rensselaer  Polytechnic Institute | 24 | 22 | 19 | 24 |
| University  of Washington | 24 | 22 | 33 | 28 |
| University  of California—San Diego (Jacobs) | 24 | 27 | 25 | 28 |
| University  of Maryland—College Park (Clark) | 24 | 27 | 29 | 28 |
| MSE Supplies (msesupplies.com) is a leading supplier of single crystals and substrates, ball milling equipment and accessories, lithium battery materials, graphene, ITO and FTO glass substrates, sputtering targets and more… | ||||
| Columbia  University (Fu Foundation) | 28 | 20 | 19 | 43 |
| Virginia  Tech | 28 | 22 | 25 | 21 |
| University  of Virginia | 28 | 31 | 25 | 33 |
| Drexel  University | 30 | 27 | 38 | 33 |
| Iowa  State University | 30 | 27 | 33 | 24 |
| Colorado  School of Mines | 30 | 31 | 29 | 33 |
| University  of California—Davis | 30 | 35 | 25 | 28 |
| Duke  University (Pratt) | 30 | 46 | RNP | RNP |
| Michigan  State University | 30 | 46 | 39 | 47 |
| Lehigh  University (Rossin) | 37 | 31 | 33 | 24 |
| Rice  University (Brown) | 37 | 35 | 29 | 33 |
| University  of Massachusetts—Amherst | 37 | 35 | 33 | 39 |
| Arizona  State University (Fulton) | 37 | 39 | 39 | 33 |
| Texas  A&M University—College Station (Look) | 37 | 39 | 45 | 39 |
| Brown  University | 42 | 39 | 39 | 39 |
| University  of Southern California (Viterbi) | 42 | 43 | 39 | 33 |
| Rutgers,  The State University of New Jersey—New Brunswick | 42 | 46 | 39 | 47 |
| Michigan  Technological University | 42 | 54 | 58 | 53 |
| Case  Western Reserve University | 46 | 35 | 33 | 28 |
| University  of Connecticut | 46 | 43 | 48 | 43 |
| University  of Colorado—Boulder | 46 | 46 | RNP | RNP |
| Washington  University in St. Louis | 46 | 54 | RNP | RNP |
| MSE Supplies (msesupplies.com) is a trusted supplier of 2,000+ research universities, government labs, Fortune 500 companies, and technology startups worldwide.  | ||||
| University  of California—Irvine (Samueli) | 50 | 39 | 39 | 39 |
| University  of Pittsburgh (Swanson) | 50 | 43 | 55 | 53 |
| Stony  Brook University—SUNY | 50 | 46 | 48 | 53 |
| Washington  State University | 50 | 46 | 45 | 43 |
| Northeastern  University | 50 | 54 | RNP | RNP |
| University  of Arizona | 50 | 54 | 48 | 43 |
| Alfred  University—New York State College of Ceramics (Inamori) | 50 | 61 | 45 | 47 |
| University  of Central Florida | 50 | 71 | 65 | RNP |
| Boston  University | 58 | 46 | 55 | 53 |
| University  of Delaware | 58 | 46 | 48 | 47 |
| Clemson  University | 58 | 54 | 48 | 53 |
| Dartmouth  College (Thayer) | 58 | 54 | 55 | 59 |
| University  of Tennessee—Knoxville (Tickle) | 58 | 61 | 58 | 63 |
| Missouri  University of Science & Technology | 58 | 65 | 48 | 47 |
| University  of Illinois—Chicago | 64 | 54 | 58 | 70 |
| University  of Utah | 64 | 61 | 58 | 53 |
| Vanderbilt  University | 64 | 65 | 58 | 47 |
| Worcester  Polytechnic Institute | 67 | 65 | 65 | RNP |
| Oregon  State University | 67 | RNP | 65 | 65 |
| University  of California—Riverside (Bourns) | 69 | 64 | 48 | 65 |
| University  of Cincinnati | 69 | 65 | 72 | 70 |
| Tufts  University | 69 | 71 | RNP | RNP |
| Boise  State University | 69 | RNP | RNP | RNP |
| Clarkson  University | 69 | RNP | 72 | RNP |
| Stevens  Institute of Technology (Schaefer) | 69 | RNP | 72 | 70 |
| University  of Rochester | 69 | RNP | 63 | 59 |
| University  of Texas—Dallas (Jonsson) | 69 | RNP | 63 | 59 |
| University  at Buffalo—SUNY | 77 | 71 | RNP | RNP |
| University  of Houston (Cullen) | 77 | 71 | 72 | 70 |
| Air  Force Institute of Technology | 77 | RNP | RNP | RNP |
| Binghamton  University—SUNY (Watson) | 77 | RNP | 65 | 59 |
| New  Jersey Institute of Technology | 77 | RNP | RNP | RNP |
| University  of Massachusetts—Lowell (Francis) | 77 | RNP | 65 | RNP |
| University  of Nebraska—Lincoln | 77 | RNP | RNP | RNP |
| University  of North Texas | 77 | RNP | RNP | RNP |
| University  of Texas—Arlington | 77 | RNP | 72 | 65 |
| University  of Wisconsin—Milwaukee | 77 | RNP | 65 | RNP |
| University  of Idaho | N/A | RNP | RNP | RNP |
| University  of Nevada—Reno | N/A | RNP | RNP | RNP |
| University  of New Hampshire | N/A | RNP | RNP | RNP |
| Auburn  University (Ginn) | RNP | 65 | 72 | RNP |
| University  of Alabama—Birmingham | RNP | 65 | RNP | RNP |
| University  of Alabama | RNP | 71 | 65 | 63 |
| University  of Kentucky | RNP | 71 | RNP | RNP |
| Florida  International University | RNP | RNP | RNP | RNP |
| Illinois  Institute of Technology (Armour) | RNP | RNP | 72 | 70 |
| Montana  State University | RNP | RNP | RNP | RNP |
| Oklahoma  State University | RNP | RNP | RNP | RNP |
| South  Dakota School of Mines and Technology | RNP | RNP | RNP | RNP |
| University  of Dayton | RNP | RNP | RNP | RNP |
| University  of Denver | RNP | RNP | 72 | RNP |
| University of California—​Merced | RNP | RNP | RNP | RNP |
| Tulane University | RNP | RNP | RNP | RNP |
| Portland State University (Maseeh)Â | RNP | RNP | RNP | RNP |
| Wayne State University | RNP | RNP | RNP | RNP |
With a mission to support scientists and engineers worldwide to accelerate their innovations, MSE Supplies is committed to supplying high quality materials, equipment and analytical services for both research and production with the best value.
If you have any questions regarding the purchase of high quality materials, equipment, and materials characterization analytical services for both research and production please contact us today.  We provide both standard and custom-made products and solutions to meet customer-specific requirements.


