MSE PRO Bare nickel cobalt manganese oxide lithium NCM622 polycrystalline (uncoated)
Couldn't load pickup availability
Consumables Product
This consumable product is not available for refund or return
Still have questions? Ask our experts!
MSE PRO™ Bare nickel cobalt manganese oxide lithium NCM622 polycrystalline (uncoated)
Product Details:
Lithium-ion cathode electrode material, which is uncoated NCM622 polycrystalline lithium nickel cobalt manganese oxide, is difficult to process and requires strict control of moisture content
Specifications
| Test item | Unit | Specifications | Actual measurement results | Testing methods or instruments |
| Li | wt% | 7.2±2.0 | 7.49 | |
| Ni+Co+Mn | wt% | 60.0±2.0 | 60.18 | |
| Ca | wt% | ≤0.01 | 0.0028 | ICP |
| Cu | wt% | ≤0.0001 | 0.0001 | ICP |
| Fe | wt% | ≤1.5 | 0.003 | ICP |
| Mg | wt% | ≤0.005 | 0.0033 | ICP |
| Na | wt% | ≤0.001 | 0.0105 | ICP |
| Zn | wt% | / | 0 | ICP |
| Free lithium | wt% | ≤0.5 | 0.0454 | Acid burette |
| D10 | µm | ≥6.0 | 7.25 | Laser particle size analyzer |
| D50 | µm | 9.0~12.0 | 11.26 | Laser particle size analyzer |
| D90 | µm | ≤20.0 | 17.64 | Laser particle size analyzer |
| BET | m2/g | ≥0.1 | 0.196 | Fully automatic surface area and porosity analyzer |
| TD | g/cm3 | ≤2.5 | 2.23 | Vibrating density measuring instrument |
| pH | / | ≤12.0 | 11.75 | pH value |
| Moisture | ppm | ≤150.0 | 86.8 | Moisture meter |
-
Packaging requirements:
Vacuum packaging with aluminum-plastic film, outer layer packaged in plastic bags
Storage requirements: Sealed, stored in a cool and dry place. The material needs to be vacuum sealed for storage. The electrolyte used during testing is NCM electrolyte (KLD-1230C)
Baking conditions for electrode: Bake at 85 ℃ for 4 hours