2023 Best Materials Engineering Graduate Programs Ranking by U.S.News (2020 - 2023)
Posted by Alex Brown on

US News & World Report published its 2023 ranking of the best graduate schools and programs in the U.S. (ranked in 2022). Among the materials science and engineering programs, what are the changes from the 2020 to the 2023 rankings? MSE Supplies (msesupplies.com) has compiled the ranking data from the last several years and highlighted some interesting changes in ranking.
MSE Supplies is a trusted supplier to most of these universities listed in the ranking. With a mission to support scientists and engineers worldwide to accelerate their innovations, MSE Supplies is committed to supplying high quality materials, equipment and analytical services for both research and production with the best value.

- The top 10 schools on the list remain the same year over year. Among the top 10 schools, the top 5 schools remain unchanged from last year's ranking, while Stanford University moved up 2 spots on the ranking.
- Among the top 35 programs, the schools showing the most progress include Colorado School of Mines and University of California - San Diego, which advanced 6 spots and 5 spots, respectively, as compared to last year's ranking.
- University of Connecticut climbed up 11 spots over the last year from No. 46 to the current position of No. 35. Boston University and University of Central Florida both advanced 10 spots over the last year from No. 59 to No. 49.
Review the list below to see the detailed ranking numbers compiled by MSE Supplies (www.msesupplies.com).
RNP = ranking not provided
School Name | 2023 Ranking (ranked in 2022) |
2022 Ranking (ranked in 2021) |
2021 Ranking (ranked in 2020) |
2020 Ranking (ranked in 2019) |
One year change in ranking position |
Massachusetts Institute of Technology | 1 | 1 | 1 | 1 | 0 |
University of California—Berkeley | 2 | 3 | 2 | 6 | 1 |
Northwestern University (McCormick) | 3 | 2 | 2 | 2 | -1 |
Stanford University | 3 | 5 | 4 | 3 | 2 |
University of California—Santa Barbara | 5 | 4 | 4 | 3 | -1 |
University of Illinois—Urbana-Champaign | 6 | 5 | 6 | 3 | -1 |
Georgia Institute of Technology | 7 | 7 | 9 | 7 | 0 |
California Institute of Technology | 8 | 8 | 7 | 8 | 0 |
University of Michigan—Ann Arbor | 8 | 8 | 7 | 8 | 0 |
Cornell University | 8 | 8 | 10 | 8 | 0 |
Pennsylvania State University—University Park | 11 | 11 | 11 | 11 | 0 |
Carnegie Mellon University | 12 | 12 | 12 | 12 | 0 |
Purdue University—West Lafayette | 13 | 17 | 16 | 16 | 4 |
Ohio State University | 14 | 12 | 13 | 14 | -2 |
University of Pennsylvania | 14 | 12 | 14 | 13 | -2 |
Harvard University | 14 | 15 | 16 | 14 | 1 |
University of Wisconsin—Madison | 14 | 15 | 16 | 16 | 1 |
University of Florida | 14 | 17 | 14 | 16 | 3 |
University of Texas—Austin (Cockrell) | 14 | 17 | 21 | 20 | 3 |
Johns Hopkins University (Whiting) | 20 | 17 | 19 | 16 | -3 |
University of Minnesota—Twin Cities | 20 | 21 | 21 | 22 | 1 |
University of California—Los Angeles | 22 | 21 | 23 | 26 | -1 |
North Carolina State University | 22 | 23 | 19 | 20 | 1 |
University of Maryland—College Park (Clark) | 22 | 26 | 23 | 30 | 4 |
Colorado School of Mines | 22 | 28 | 23 | 22 | 6 |
Texas A&M University—College Station (Look) | 26 | 23 | 23 | 30 | -3 |
University of Washington | 27 | 23 | 29 | 30 | -4 |
Duke University (Pratt) | 27 | 26 | 34 | 37 | -1 |
Rensselaer Polytechnic Institute | 27 | 28 | 23 | 22 | 1 |
Columbia University (Fu Foundation) | 27 | 28 | 23 | 25 | 1 |
Rice University (Brown) | 27 | 28 | 29 | 26 | 1 |
University of California—San Diego (Jacobs) | 27 | 32 | 31 | 30 | 5 |
University of California—Davis | 33 | 32 | 31 | 26 | -1 |
University of California—Irvine (Samueli) | 33 | 35 | 36 | 41 | 2 |
Virginia Tech | 35 | 32 | 31 | 26 | -3 |
University of Virginia | 35 | 35 | 34 | 30 | 0 |
Drexel University | 35 | 35 | 36 | 37 | 0 |
University of Southern California (Viterbi) | 35 | 35 | 45 | 46 | 0 |
Lehigh University (Rossin) | 35 | 40 | 36 | 30 | 5 |
Case Western Reserve University | 35 | 40 | 36 | 30 | 5 |
Arizona State University (Fulton) | 35 | 40 | 36 | 41 | 5 |
University of Colorado—Boulder | 35 | 40 | 45 | 54 | 5 |
University of Connecticut | 35 | 46 | 45 | 46 | 11 |
Brown University | 44 | 35 | 36 | 37 | -9 |
Iowa State University | 44 | 40 | 36 | 37 | -4 |
University of Delaware | 44 | 40 | 49 | 46 | -4 |
University of Tennessee—Knoxville (Tickle) | 47 | 46 | 49 | 41 | -1 |
Michigan State University | 47 | 54 | 36 | 46 | 7 |
University of Massachusetts—Amherst | 49 | 46 | 36 | 41 | -3 |
Rutgers, The State University of New Jersey—New Brunswick | 49 | 46 | 49 | 46 | -3 |
Stony Brook University—SUNY | 49 | 50 | 45 | 41 | 1 |
University of Arizona | 49 | 50 | 49 | 57 | 1 |
Boston University | 49 | 59 | 54 | 54 | 10 |
University of Central Florida | 49 | 59 | 54 | 57 | 10 |
Clemson University | 56 | 50 | 59 | 46 | -6 |
Washington University in St. Louis | 56 | 50 | 62 | 57 | -6 |
University of Pittsburgh (Swanson) | 56 | 54 | 54 | 54 | -2 |
Missouri University of Science & Technology | 56 | 54 | 54 | 57 | -2 |
Alfred University—New York State College of Ceramics (Inamori) | 60 | 54 | 59 | 57 | -6 |
University of Utah | 60 | 59 | 59 | 57 | -1 |
University of Illinois—Chicago | 60 | 59 | 62 | 66 | -1 |
Northeastern University | 60 | 64 | 62 | 46 | 4 |
University at Buffalo—SUNY | 60 | 64 | 62 | 70 | 4 |
Vanderbilt University | 60 | 64 | 68 | 57 | 4 |
Washington State University | 66 | 54 | 54 | 57 | -12 |
Michigan Technological University | 66 | 59 | 49 | 46 | -7 |
Dartmouth College (Thayer) | 66 | 68 | 62 | 57 | 2 |
University of California—Riverside (Bourns) | 66 | 68 | 62 | 70 | 2 |
University of North Texas | 66 | 68 | 68 | 70 | 2 |
Worcester Polytechnic Institute | 71 | 64 | 68 | 70 | -7 |
Tufts University | 71 | 72 | 71 | 67 | 1 |
University of Texas—Dallas (Jonsson) | 73 | 72 | 71 | 70 | -1 |
University of Cincinnati | 73 | 72 | 89 | 67 | -1 |
Auburn University (Ginn) | 73 | 83 | 78 | 78 | 10 |
Boise State University | 76 | 68 | 68 | 67 | -8 |
Oregon State University | 76 | 72 | 68 | 70 | -4 |
University of Alabama | 76 | 76 | 71 | 70 | 0 |
Stevens Institute of Technology (Schaefer) | 76 | 76 | 71 | 78 | 0 |
Illinois Institute of Technology (Armour) | 76 | 76 | 78 | 78 | 0 |
University of Kentucky | 76 | 76 | 81 | 82 | 0 |
University of Rochester | 76 | 92 | 71 | 70 | 16 |
Binghamton University—SUNY (Watson) | 84 | 76 | 78 | 90 | -8 |
New Jersey Institute of Technology | 84 | 76 | 81 | 82 | -8 |
University of Massachusetts—Lowell (Francis) | 84 | 83 | 81 | 90 | -1 |
University of Houston (Cullen) | 84 | 83 | 81 | 82 | -1 |
University of Wisconsin—Milwaukee | 84 | 83 | 81 | 82 | -1 |
University of Texas—Arlington | 84 | 83 | 89 | 78 | -1 |
University of Alabama—Birmingham | 91 | 83 | 81 | 90 | -8 |
Florida A&M University | 91 | 83 | 81 | RNP | -8 |
South Dakota School of Mines and Technology | 91 | 83 | 89 | 82 | -8 |
University of Dayton | 91 | 92 | 98 | 82 | 1 |
Clarkson University | 91 | 97 | 89 | RNP | 6 |
University of California—Merced | 91 | 97 | 98 | RNP | 6 |
University of Georgia | 91 | 103 | RNP | RNP | 12 |
University of Nevada—Reno | 98 | 92 | 89 | 90 | -6 |
University of Vermont | 98 | 97 | RNP | RNP | -1 |
West Virginia University (Statler) | 98 | 97 | RNP | RNP | -1 |
Wright State University | 98 | 97 | RNP | RNP | -1 |
Tulane University | 98 | 103 | RNP | 90 | 5 |
Florida International University | 98 | 103 | RNP | RNP | 5 |
New Mexico State University | 98 | 103 | RNP | RNP | 5 |
Wayne State University | 105 | 103 | 89 | 90 | -2 |
University of Denver | 105 | 103 | 104 | RNP | -2 |
University of New Hampshire | 105 | 103 | RNP | RNP | -2 |
Oklahoma State University | 108 | 92 | 98 | 82 | -16 |
Air Force Institute of Technology | 108 | 97 | 98 | RNP | -11 |
Montana State University | 110 | 111 | RNP | RNP | 1 |
Portland State University (Maseeh) | 110 | 111 | RNP | RNP | 1 |
North Dakota State University | 110 | 114 | RNP | RNP | 4 |
University of Nevada, Las Vegas (Hughes) | 113 | 111 | RNP | RNP | -2 |
The Catholic University of America | 113 | RNP | RNP | RNP | N/A |
University of Nebraska—Lincoln | RNP | 92 | 81 | 82 | N/A |
University of Idaho | RNP | 103 | 89 | 90 | N/A |
With a mission to support scientists and engineers worldwide to accelerate their innovations, MSE Supplies is committed to supplying high quality materials, equipment and analytical services for both research and production with the best value.
If you have any questions regarding the purchase of high quality materials, equipment, and materials characterization analytical services for both research and production please contact us today. We provide both standard and custom-made products and solutions to meet customer-specific requirements.
Share this post
- Tags: graduate programs, materials engineering, materials engineering degree, materials science, MSE Ranking, Ranking, U.S.News