Menu

2022 Best Materials Engineering Graduate Programs Ranking by U.S.News (2018 - 2022)

Posted by MSE Supplies Admin on

US News & World Report published its 2022 ranking of the best graduate schools and programs in the U.S. (ranked in 2021).  Among the materials science and engineering programs, what are the changes from the 2018 to the 2022 rankings? MSE Supplies (msesupplies.com) has compiled the ranking data from the last six years and highlighted some interesting changes in ranking.
MSE Supplies is proud of being a trusted supplier to ALL these universities listed in the ranking. With a mission to support scientists and engineers worldwide to accelerate their innovations, MSE Supplies is committed to supplying high quality materials, equipment and analytical services for both research and production with the best value.
  • The top 10 schools on the list remain the same year over year.  Among the top 10 schools, the top 5 schools remain unchanged from last year's ranking, while Georgia Institute of Technology and Cornell University both moved up 2 spots on the ranking.
  • Among the top 30 programs, the schools showing the most progress include Duke University and University of Washington, which advanced 8 spots and 6 spots, respectively, as compared to last year's ranking. 
  • University of Southern California climbed up 10 spots over the last year from No. 45 to the current position of No. 35. 

Review the list below to see the detailed ranking numbers compiled by MSE Supplies (www.msesupplies.com).  

RNP = ranking not provided
School Name 2022 Ranking
(ranked in 2021)
2021 Ranking
(ranked in 2020)
2020 Ranking
(ranked in 2019) 
2019 Ranking
(ranked in 2018) 
2018 Ranking
(ranked in 2017) 
Massachusetts Institute of Technology 1 1 1 1 1
Northwestern University (McCormick) 2 2 2 2 2
University of California—Berkeley 3 2 6 3 5
University of California—Santa Barbara 4 4 3 5 3
Stanford University 5 4 3 3 4
University of Illinois—Urbana-Champaign 5 6 3 6 5
Georgia Institute of Technology 7 9 7 7 8
California Institute of Technology 8 7 8 7 5
University of Michigan—Ann Arbor 8 7 8 9 9
Cornell University 8 10 8 10 9
Pennsylvania State University—University Park 11 11 11 12 13
Carnegie Mellon University 12 12 12 12 11
Ohio State University 12 13 14 14 19
University of Pennsylvania 12 14 13 17 11
Harvard University 15 16 14 11 14
University of Wisconsin—Madison  15 16 16 14 14
University of Florida 17 14 16 18 17
Purdue University—West Lafayette 17 16 16 14 14
Johns Hopkins University (Whiting) 17 19 16 18 20
University of Texas—Austin (Cockrell) 17 21 20 21 31
University of Minnesota—Twin Cities  21 21 22 21 22
University of California—Los Angeles 21 23 26 21 22
North Carolina State University 23 19 20 18 17
Texas A&M University—College Station (Look) 23 23 30 37 39
University of Washington 23 29 30 24 22
University of Maryland—College Park (Clark) 26 23 30 24 27
Duke University (Pratt) 26 34 37 30 46
Rensselaer Polytechnic Institute 28 23 22 24 22
Colorado School of Mines 28 23 22 30 31
Columbia University (Fu Foundation) 28 23 25 28 20
Rice University (Brown) 28 29 26 37 35
Virginia Tech 32 31 26 28 22
University of California—Davis 32 31 26 30 35
University of California—San Diego (Jacobs) 32 31 30 24 27
University of Virginia 35 34 30 28 31
Drexel University 35 36 37 30 27
Brown University 35 36 37 42 39
University of California—Irvine (Samueli) 35 36 41 50 39
University of Southern California (Viterbi) 35 45 46 42 43
Lehigh University (Rossin) 40 36 30 37 31
Case Western Reserve University 40 36 30 46 35
Iowa State University 40 36 37 30 27
Arizona State University (Fulton) 40 36 41 37 39
University of Colorado—Boulder 40 45 54 46 46
University of Delaware 40 49 46 58 46
University of Massachusetts—Amherst 46 36 41 37 35
University of Connecticut 46 45 46 46 43
University of Tennessee—Knoxville (Tickle) 46 49 41 58 61
Rutgers, The State University of New Jersey—New Brunswick 46 49 46 42 46
Stony  Brook University—SUNY 50 45 41 50 46
University of Arizona 50 49 57 50 54
Clemson University 50 59 46 58 54
Washington University in St. Louis 50 62 57 46 54
Michigan State University 54 36 46 30 46
University of Pittsburgh (Swanson) 54 54 54 50 43
Washington State University 54 54 57 50 46
Missouri University of Science & Technology 54 54 57 58 65
Alfred University—New York State College of Ceramics (Inamori) 54 59 57 50 61
Michigan Technological University 59 49 46 42 54
Boston University 59 54 54 58 46
University of Central Florida 59 54 57 50 71
University of Utah 59 59 57 64 61
University of Illinois—Chicago 59 62 66 64 54
Northeastern University 64 62 46 50 54
University at Buffalo—SUNY 64 62 70 77 71
Vanderbilt University 64 68 57 64 65
Worcester Polytechnic Institute 64 68 70 67 65
Dartmouth College (Thayer) 68 62 57 58 54
University of California—Riverside (Bourns) 68 62 70 69 64
Boise State University 68 68 67 69 RNP
University of North Texas 68 68 70 77 RNP
Oregon State University 72 68 70 67 RNP
Tufts University 72 71 67 69 71
University of Texas—Dallas (Jonsson) 72 71 70 69 RNP
University of Cincinnati 72 89 67 69 65
University of Alabama 76 71 70 RNP 71
Stevens Institute of Technology (Schaefer) 76 71 78 69 RNP
Illinois Institute of Technology (Armour) 76 78 78 RNP RNP
Binghamton University—SUNY (Watson) 76 78 90 77 RNP
New Jersey Institute of Technology 76 81 82 77 RNP
University of Kentucky 76 81 82 RNP 71
University of Massachusetts—Lowell (Francis) 83 81 90 77 RNP
Auburn University (Ginn) 83 78 78 RNP 65
University of Houston (Cullen) 83 81 82 77 71
University of Wisconsin—Milwaukee 83 81 82 77 RNP
University of Alabama—Birmingham 83 81 90 RNP 65
Florida A&M University 83 81 RNP RNP RNP
University of Texas—Arlington 83 89 78 77 RNP
South Dakota School of Mines and Technology 83 89 82 RNP RNP
University of Rochester 92 71 70 69 RNP
University of Nebraska—Lincoln 92 81 82 77 RNP
University of Nevada—Reno 92 89 90 N/A RNP
Oklahoma State University 92 98 82 RNP RNP
University of Dayton 92 98 82 RNP RNP
Clarkson University 97 89 RNP 69 RNP
Air Force Institute of Technology 97 98 RNP 77 RNP
University of California—​Merced  97 98 RNP RNP RNP
University of Vermont 97 RNP RNP RNP RNP
West Virginia University (Statler) 97 RNP RNP RNP RNP
Wright State University 97 RNP RNP RNP RNP
University of Idaho 103 89 90 N/A RNP
Wayne State University  103 89 90 RNP RNP
University of Denver 103 104 RNP RNP RNP
Tulane University  103 RNP 90 RNP RNP
University of Georgia 103 RNP RNP RNP RNP
Florida International University 103 RNP RNP RNP RNP
New Mexico State University 103 RNP RNP RNP RNP
University of New Hampshire 103 RNP RNP RNP RNP
Montana State University 111 RNP RNP RNP RNP
Portland State University (Maseeh)  111 RNP RNP RNP RNP
University of Nevada, Las Vegas (Hughes) 111 RNP RNP RNP RNP
North Dakota State University 114 RNP RNP RNP RNP
 
With a mission to support scientists and engineers worldwide to accelerate their innovations, MSE Supplies is committed to supplying high quality materials, equipment and analytical services for both research and production with the best value.
If you have any questions regarding the purchase of high quality materials, equipment, and materials characterization analytical services for both research and production please contact us today.  We provide both standard and custom-made products and solutions to meet customer-specific requirements.

Related Posts

2024 Best Materials Engineering Graduate Programs Ranking by U.S.News (2020 - 2024)
2024 Best Materials Engineering Graduate Programs Ranking by U.S.News (2020 - 2024)
US News & World Report published its 2024 ranking of the best graduate schools and programs in the U.S. (ranked i...
Read More
Introduction to High-Energy Ball Mill: Working Principle, Advantages, and Features
Introduction to High-Energy Ball Mill: Working Principle, Advantages, and Features
When people think about milling machines, they will come across vertically oriented equipment that contains rotary cu...
Read More

Share this post



← Older Post Newer Post →