
Nanocrine Surface Chemistry Biochips
Nanocrine Surface Chemistry Biochips
Description
Nanocrine Surface Chemistry Biochips guide cellular phenotypes through tunable ligand spacing, providing new tools for quantitative morphology assays and classification. The biochips are ready-to-use out of the packaging, reducing wasted time and effort, with surface quantification providing unparalleled reliability and reproducibility.
cRGD Surface Chemistry Biochips are functionalized with RGD-peptides, the fibronectin minimum binding motif, a receptor for several integrins including: αVß3, α5ß1, and αIIbß3, thereby permitting integrin-mediated cellular adhesion to the substrate.
Coating Parameters
- Peptides: cRGD or cRAD
- Surface Density: Low, Medium, or High
Applications
- Self-assembled monolayer (SAM) chemistry is utilized to control precise spacing of mean distance between ligands enabling new phenotypic classification data capture in current workflows.
- These products represent a new threshold of a ready-to-use, reliable, and repeatable platform for cell microscopy experiments.
Specifications
- Shipping Conditions: Ambient with desiccant and oxygen absorber
- Storage: 2−8 °C, protected from light
- Sterility: Shipped sterile, can be sterilized with 70% ethanol
- Usage: Designed for single use
SKU # | Peptide | Surface Density | Format |
NAGL0101 | cRGD | Low | 12 mm Coverglass |
NAGL0102 | cRGD | Low | 18 mm Coverglass |
NAGL0103 | cRGD | Low | 30 mm Coverglass |
NAGL0104 | cRGD | Low | 35 mm Glass-bottom Dish |
NAGL0105 | cRGD | Low | 16-well Coverglass |
NAGM0101 | cRGD | Medium | 12 mm Coverglass |
NAGM0102 | cRGD | Medium | 18 mm Coverglass |
NAGM0103 | cRGD | Medium | 30 mm Coverglass |
NAGM0104 | cRGD | Medium | 35 mm Glass-bottom Dish |
NAGM0105 | cRGD | Medium | 16-well Coverglass |
NAGH0101 | cRGD | High | 12 mm Coverglass |
NAGH0102 | cRGD | High | 18 mm Coverglass |
NAGH0103 | cRGD | High | 30 mm Coverglass |
NAGN0104 | cRGD | High | 35 mm Glass-bottom Dish |
NAGH0105 | cRGD | High | 16-well Coverglass |
NAAL0101 | cRAD | Low | 12 mm Coverglass |
NAAL0102 | cRAD | Low | 18 mm Coverglass |
NAAL0103 | cRAD | Low | 30 mm Coverglass |
NAAL0104 | cRAD | Low | 35 mm Glass-bottom Dish |
NAAL0105 | cRAD | Low | 16-well Coverglass |
NAAM0101 | cRAD | Medium | 12 mm Coverglass |
NAAM0102 | cRAD | Medium | 18 mm Coverglass |
NAAM0103 | cRAD | Medium | 30 mm Coverglass |
NAAM0104 | cRAD | Medium | 35 mm Glass-bottom Dish |
NAAM0105 | cRAD | Medium | 16-well Coverglass |
NAAH0101 | cRAD | High | 12 mm Coverglass |
NAAH0102 | cRAD | High | 18 mm Coverglass |
NAAH0103 | cRAD | High | 30 mm Coverglass |
NAAH0104 | cRAD | High | 35 mm Glass-bottom Dish |
NAAH0105 | cRAD | High | 16-well Coverglass |
We Also Recommend